Age Group Matrix
Since Aug. 1, 2017, the way in which youth players in the United States register for youth soccer teams has been based on their year of birth. This new standard helps create clarity, improve understanding about developmental progress and enhance playing environments as a part of the U.S. Soccer Player Development Initiatives (PDI’s).
Birth year registration is determined by the year a soccer season ends. For seasons that span from fall to spring or summer overlapping across two calendar years, players will register based on their age during the second year of the season. To simplify, an age group can be determined by subtracting the birth year from the year the season ends.
Year Season Ends – Birth Year = Age Group
2024 to 2025 – 2009 = U-16
Florida Elite uses this age classification system to establish all players' age grouping.
Season | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|
Birth Year | Age Group | Age Group | Age Group | Age Group | Age Group | Age Group |
2024 | 4U | 5U | 6U | |||
2023 | 4U | 5U | 6U | 7U | ||
2022 | 3U | 4U | 5U | 6U | 7U | 8U |
2021 | 4U | 5U | 6U | 7U | 8U | 9U |
2020 | 5U | 6U | 7U | 8U | 9U | 10U |
2019 | 6U | 7U | 8U | 9U | 10U | 11U |
2018 | 7U | 8U | 9U | 10U | 11U | 12U |
2017 | 8U | 9U | 10U | 11U | 12U | 13U |
2016 | 9U | 10U | 11U | 12U | 13U | 14U |
2015 | 10U | 11U | 12U | 13U | 14U | 15U |
2014 | 11U | 12U | 13U | 14U | 15U | 16U |
2013 | 12U | 13U | 14U | 15U | 16U | 17U |
2012 | 13U | 14U | 15U | 16U | 17U | 18U |
2011 | 14U | 15U | 16U | 17U | 18U | 19U |
2010 | 15U | 16U | 17U | 18U | 19U | |
2009 | 16U | 17U | 18U | 19U | ||
2008 | 17U | 18U | 19U | |||
2007 | 18U | 19U | ||||
2006 | 19U | |||||
2005 |